Here you can see Zaxby's latest menu price with food . If you need to know Zaxby's menu price list before going to the restaurant or ordering any food online, you can easily view and check out the price list here of your favorite food items.
It is necessary for you to know about the price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this website, we are providing all restaurant latest menu price and location nearby you with updates like you can check below Zaxby's menu prices list 2021.
We included Zaxby's breakfast menu price, Zaxby's meal menu price, Zaxby's catering menu price given below in the chart which you can see any time.
You can check the Zaxby's official site, check latest and current menu price and compare it with our menu price cause restaurant can change their price anytime so sometime it may be little variations in price which is listed here and actual.
Zaxby's Restaurant Near Me Including Sonic Hous of Operation and Sonic Working Hours Today
Traditional | $4.99 | 5 Pc. |
Wings & Fingerz |
Chicken Fingerz | $4.49 | 5 Pc. |
Traditional | $8.99 | 10 Pc. |
Boneless | $6.99 | 10 Pc. |
Chicken Fingerz | $14.99 | 20 Pc. |
Traditional | $16.99 | 20 Pc. |
Buffalo Fingerz | $8.99 | 10 Pc. |
Buffalo Fingerz | $4.99 | 5 Pc. |
Chicken Fingerz | $7.99 | 10 Pc. |
Buffalo Fingerz | $16.99 | 20 Pc. |
Boneless | $3.99 | 5 Pc. |
Boneless | $12.99 | 20 Pc. |
Milk | $1.09 | Chocolate |
Beverages |
Apple Juice | $1.09 | |
Drink | $1.89 | Medium |
Kidz Beverage | $0.99 | |
Drink | $2.09 | Large |
Milk | $1.09 | Regular |
Bottled Water | $1.49 | |
Drink | $1.69 | Small |
Tea (Sweet or Unsweetened) | $4.99 | 1 Gallon |
Buffalo Wings Meal | $6.49 | |
Grilled Chicken Sandwich Meal | $5.79 | |
Chicken Salad Sandwich Meal | $5.49 | |
Kickin Chicken Sandwich Meal | $5.99 | |
Gameday Fillet Sandwich Meal | $5.49 | |
Meal Dealz |
Grilled Chicken Sandwich | $3.99 | |
Big Zax Snak Meal | $5.99 | |
Kickin Chicken Sandwich | $3.99 | |
Buffalo Big Zax Snak Meal | $6.29 | |
Chicken Salad Sandwich | $3.99 | |
Gameday Fillet Sandwich | $3.49 | |
Nibblers Meal | $6.29 | |
Boneless Wings Meal | $5.49 | |
Chicken Finger Sandwich | $3.79 | |
Chicken Finger Sandwich Meal | $5.99 | |
Buffalo Boneless Platter (20 Buffalo Fingers & 20 Boneless Wings) | $37.99 | Regular |
Chicken Fingerz Boxed | $44.99 | 60 Pc. |
Zampler Traditional Platter (30 Fingers & 30 Traditional Wings) | $54.99 | Large |
Boneless Wings | $46.99 | 60 Pc. |
Buffalo Traditional Boxed (20 Buffalo Fingers & 20 Traditional Wings) | $36.99 | Regular |
Zapler Boneless Boxed (30 Fingers & 30 Boneless Wings) | $42.99 | Large |
Buffalo Fingerz Platter | $55.99 | 60 Pc. |
Brownie Platter | $11.79 | Large |
Nibblerz Platter | $34.99 | 20 Pc. |
Buffalo Traditional Platter (30 Buffalo Fingers & 30 Traditional Wings) | $56.99 | Large |
Buffalo Fingerz Platter | $40.99 | 40 Pc. |
Cookie Platter (3 Flavors) | $14.99 | Large |
Traditional Wings | $42.99 | 40 Pc. |
Buffalo Fingerz Boxed | $48.99 | 60 Pc. |
Buffalo Boneless Boxed (30 Buffalo Fingers & 30 Boneless Wings) | $45.99 | Large |
Boneless Wings Boxed | $29.99 | 40 Pc. |
Buffalo Boneless Boxed (20 Buffalo Fingers & 20 Boneless Wings) | $32.99 | Regular |
Chicken Fingerz Platter | $36.99 | 40 Pc. |
Catering Party Platterz |
Chicken Fingerz Boxed | $31.99 | 40 Pc. |
Buffalo Fingerz Boxed | $35.99 | 40 Pc. |
Cookie Platter (1 Flavor) | $4.99 | Regular |
Buffalo Boneless Platter (30 Buffalo Fingers & 30 Boneless Wings) | $50.99 | Large |
Zapler Traditional Boxed (20 Fingers & 20 Traditional Wings) | $34.99 | Regular |
Chicken Fingerz Platter | $49.99 | 60 Pc. |
Boneless Wings | $34.99 | 40 Pc. |
Traditional Wings Boxed | $37.99 | 40 Pc. |
Zampler Boneless Platter (30 Fingers & 30 Boneless Wings) | $47.99 | Large |
Traditional Wings | $57.99 | 60 Pc. |
Zapler Boneless Boxed (20 Fingers & 20 Boneless Wings) | $30.99 | Regular |
Traditional Wings Boxed | $52.99 | 60 Pc. |
Nibblerz Go Bag | $29.99 | 20 Pc. |
Brownie Platter | $6.99 | Regular |
Buffalo Traditional Boxed (30 Buffalo Fingers & 30 Traditional Wings) | $51.99 | Large |
Zampler Boneless Platter (20 Fingers & 20 Boneless Wings) | $35.99 | Regular |
Buffalo Traditional Platter (20 Buffalo Fingers & 20 Traditional Wings) | $41.99 | Regular |
Zapler Traditional Boxed (30 Fingers & 30 Traditional Wings) | $48.99 | Large |
Zampler Traditional Platter (20 Fingers & 20 Traditional Wings) | $39.99 | Regular |
Boneless Wings Boxed | $41.99 | 60 Pc. |
Zappetizers |
Fried White Cheddar Bites | $3.29 | |
Spicy Fried Mushrooms | $3.29 | |
Tater Chips | $3.29 | |
Onion Rings | $3.29 | |
Fresh-Baked Cookie | $0.49 | 1 Pc. |
Milkshake (Birthday Cake, Banana Pudding & Chocolate Cookie) | $3.29 | |
Brownie | $0.99 | |
Desserts |
Fresh-Baked Cookies | $1.29 | 3 Pc. |
Zax Pak Boxed Launch |
Chicken Fingerz Sandwich Box | $5.99 | |
Grilled Chicken Sandwich Box | $5.99 | |
Nibblerz Box | $5.99 | 2 Pc. |
Boneless Wing Box | $5.99 | 5 Pc. |
Chicken Fingerz Boxed Lunch | $5.99 | |
BLT Sandwich | $4.99 | |
Triple Grilled Cheese Sandwich | $3.69 | |
Zaxby's Club Sandwich | $4.99 | |
BLT - Basket | $5.79 | |
Triple Grilled Cheese - Basket | $4.69 | |
Cajun Club Sandwich | $4.99 | |
Cajun Club - Basket | $5.99 | |
Sandwich Basket |
Zaxby's Club - Basket | $5.99 | |
Large Wings & Things | $8.79 | Boneless |
Most Popular |
Wings & Things | $6.79 | Boneless |
Large Wings & Things | $9.79 | Traditional |
Wings & Things | $7.79 | Traditional |
Chicken Finger Plate | $6.49 | Regular |
Large Buffalo Wings & Things | $9.29 | Boneless |
Buffalo Wings & Things | $8.09 | Traditional |
Large Buffalo Wings & Things | $10.29 | Traditional |
Chicken Finger Plate | $8.49 | Large |
Buffalo Chicken Finger Plate | $8.99 | Large |
Buffalo Wings & Things | $7.09 | Boneless |
Buffalo Chicken Finger Plate | $6.99 | Regular |
Zax Kidz |
Buffalo Kiddie Fingerz | $4.19 | |
Kiddie Fingerz | $3.99 | |
Kiddie Cheese | $3.99 | |
Kids Nibbler | $3.99 | |
Side Of Fried White Cheddar Bites | $1.99 | |
Side Of Onion Rings | $1.79 | |
Buffalo Finger | $1.19 | |
Celery | $1.89 | Basket |
Dressing | $0.25 | |
Sauce | $0.25 | |
Coleslaw | $2.58 | Large |
Chicken Salad | $8.99 | Large |
Zax Sauce | $0.25 | |
Crinkle Fries | $1.99 | Large |
Zax Snak | $3.99 | |
Crinkle Fries | $1.49 | Regular |
Coleslaw | $0.49 | Cup |
Side Caesar Salad | $2.49 | |
Texas Toast | $1.49 | Basket |
Buffalo Zax Snak | $4.29 | |
The Nibbler | $1.59 | |
Sides & Extras |
Chicken Salad | $4.49 | Regular |
Chicken Finger | $1.09 | |
Side Salad | $2.49 | |
Chicken Salad | $2.79 | Cup |
Coleslaw | $1.29 | Regular |
The Cobb Zalad (Grilled) | $7.29 | |
The Blue (Garden) | $4.99 | |
Zalads |
The Caesar (Garden) | $4.99 | |
The House (Grilled) | $6.99 | |
The Caesar (Fried) | $6.99 | |
The Blue (Blackened) | $6.99 | |
The House (Fried) | $6.99 | |
The House (Garden) | $4.99 | |
The Cobb Zalad (Garden) | $5.29 | |
The Caesar (Grilled) | $6.99 | |
The Cobb Zalad (Fried) | $7.29 | |
The Blue (Buffaloed) | $6.99 | |