Here you can see Wendy's latest menu price with food . If you need to know Wendy's menu price list before going to the restaurant or ordering any food online, you can easily view and check out the price list here of your favorite food items.
It is necessary for you to know about the price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this website, we are providing all restaurant latest menu price and location nearby you with updates like you can check below Wendy's menu prices list 2021.
We included Wendy's breakfast menu price, Wendy's meal menu price, Wendy's catering menu price given below in the chart which you can see any time.
You can check the Wendy's official site, check latest and current menu price and compare it with our menu price cause restaurant can change their price anytime so sometime it may be little variations in price which is listed here and actual.
Wendy's Restaurant Near Me Including Sonic Hous of Operation and Sonic Working Hours Today
Dave's Hot 'n Juicy 1/4 lb. Single with Cheese | $4.19 | |
Dave's Hot 'n Juicy 1/4 lb. Single with Cheese - Combo | $6.19 | |
Dave's Hot 'n Juicy 3/4 lb. Triple with Cheese - Combo | $8.09 | |
Gouda Bacon Cheeseburger (Limited Time) | $4.99 | |
Dave's Hot 'n Juicy 1/2 lb.. Double with Cheese | $5.19 | |
Son of Baconator | $4.69 | |
Dave's Hot 'n Juicy 1/2 lb.. Double with Cheese - Combo | $7.19 | |
Upgrade to Large Combo | $1.10 | |
Dave's Hot 'n Juicy 3/4 lb. Triple with Cheese | $6.09 | |
Baconator | $6.09 | |
Upgrade to Medium Combo | $0.60 | |
Son of Baconator - Combo | $6.69 | |
Gouda Bacon Cheeseburger - Combo (Limited Time) | $6.99 | |
Hot 'n Juicy Cheeseburgers |
Baconator - Combo | $8.09 | |
Natural-Cut Fries | $1.69 | Small |
Garden Side Salad | $1.49 | |
Sides |
Rich & Meaty Chili | $2.79 | Large |
Rich & Meaty Chili | $2.09 | Small |
Natural-Cut Fries | $1.99 | Medium |
Caesar Side Salad | $1.49 | |
Cheese Fries | $2.19 | |
Sour Cream & Chives Baked Potato | $2.79 | |
Family Size Chili | $9.99 | |
Bacon Fondue Fries (Limited Time) | $1.99 | |
Natural-Cut Fries | $2.19 | Large |
Oatmeal Bar | $1.39 | |
Fresh-Baked Favorites |
Sugar Cookie | $1.39 | |
Espresso Chip Bar | $1.39 | |
Chocolate Chunk Cookie | $1.39 | |
Double Chocolate Chip Cookie | $1.39 | |
BBQ Ranch Chicken | $6.69 | Full |
Asian Cashew Chicken | $4.69 | Half |
Apple Pecan Chicken | $4.69 | Half |
Apple Pecan Chicken | $6.69 | Full |
Spicy Chicken Caesar | $4.69 | Half |
BBQ Ranch Chicken | $4.69 | Half |
Fresh Salads |
Asian Cashew Chicken | $6.69 | Full |
Spicy Chicken Caesar | $6.69 | Full |
Crispy Chicken Sandwich | $0.99 | |
Jr. Cheeseburger Deluxe | $1.89 | |
Chicken Go Wrap (Spicy or Grilled) | $1.79 | |
4 Pc. Regular or Spicy Chicken Nuggets | $0.99 | |
Caesar or Garden Side Salad | $1.49 | |
Value Soft Drink | $0.99 | |
Jr. Bacon Cheeseburger | $1.99 | |
Double Stack | $2.09 | |
6 Pc. Regular or Spicy Chicken Nuggets | $1.79 | |
Small Frosty | $0.99 | |
Right Price Right Size Menu |
Value Natural-Cut Fries | $0.99 | |
Jr. Cheeseburger | $0.99 | |
Chili | $2.09 | Small |
Grilled Chicken Wrap | $3.79 | |
4 Pc. Chicken Nuggets | $3.69 | |
Hamburger | $3.39 | |
Kid's Meal |
Cheeseburger | $3.69 | |
Strawberry Lemonade | $3.19 | Large |
All-Natural Lemonade | $1.99 | Small |
All-Natural Lemonade | $2.69 | Large |
Strawberry Lemonade | $2.69 | Medium |
All-Natural Lemonade | $2.29 | Medium |
Strawberry Lemonade | $2.29 | Small |
Signature Beverages |
Honest Tropical Green Tea | $2.29 | Medium |
Honest Tropical Green Tea | $2.69 | Large |
Honest Tropical Green Tea | $1.99 | Small |
Redhead Roasters |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | $1.79 | Small |
Iced Coffee (Vanilla, Caramel, Mocha, or Skinny Vanilla) | $2.49 | Medium |
Hot Coffee (Regular or Decaf) | $1.49 | Large |
Premium Hot Tea | $0.99 | Regular |
Hot Coffee (Regular or Decaf) | $0.99 | Regular |
Meal (Limited Time) | $4.00 | 4 Pc. |
4 for $4 Meal |
Tender Juicy Chicken |
Homestyle Chicken - Combo | $6.69 | |
Spicy Chicken - Combo | $6.69 | |
Upgrade to Large Combo | $1.10 | |
Homestyle Chicken | $4.69 | |
Spicy Chicken | $4.69 | |
Ultimate Chicken Grill | $4.69 | |
Asiago Ranch Chicken Club | $5.49 | |
Ultimate Chicken Grill - Combo | $6.69 | |
Asiago Ranch Chicken Club - Combo | $7.49 | |
Upgrade to Medium Combo | $0.60 | |
10 Pc. Chicken Nuggets - Combo | $5.99 | |
Bacon & Cheese Baked Potato | $2.89 | |
Hot Stuffed Baked Potatoes |
Broccoli & Cheese Baked Potato | $2.89 | |
Trumoo Milk 1% Low-Fat (White or Chocolate) | $1.29 | |
Drinks |
Soft Drink or Freshly Brewed Iced Tea | $1.89 | Medium |
Nestle Bottled Water | $1.59 | |
Soft Drink or Freshly Brewed Iced Tea | $2.19 | Large |
Soft Drink or Freshly Brewed Iced Tea | $1.69 | Small |
Classic Frosty (Chocolate or Vanilla) | $2.29 | Large |
Classic Frosty (Chocolate or Vanilla) | $1.99 | Medium |
Thick, Rich Frosty |
Classic Frosty (Chocolate or Vanilla) | $0.99 | Small |