Here you can see Taco Bell latest menu price with food . If you need to know Taco Bell menu price list before going to the restaurant or ordering any food online, you can easily view and check out the price list here of your favorite food items.
It is necessary for you to know about the price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this website, we are providing all restaurant latest menu price and location nearby you with updates like you can check below Taco Bell menu prices list 2021.
We included Taco Bell breakfast menu price, Taco Bell meal menu price, Taco Bell catering menu price given below in the chart which you can see any time.
You can check the Taco Bell official site, check latest and current menu price and compare it with our menu price cause restaurant can change their price anytime so sometime it may be little variations in price which is listed here and actual.
Taco Bell Restaurant Near Me Including Sonic Hous of Operation and Sonic Working Hours Today
Starburst Strawberry Freeze | $2.29 | Large |
Starburst Strawberry Freeze | $1.99 | Regular |
Pepsi | $1.99 | Extra Large |
Diet Pepsi | $1.99 | Extra Large |
Mountain Dew Baja Blast | $1.49 | Medium |
Mountain Dew Baja Blast Freeze | $2.29 | Large |
Pepsi | $1.39 | Small |
Sierra Mist | $1.69 | Large |
Fountain Drink | $1.39 | Small |
Pepsi | $1.49 | Medium |
Tropicana Pink Lemonade | $1.39 | Small |
Brisk Iced Tea and Lemonade | $1.99 | Extra Large |
Tropicana Pink Lemonade | $1.99 | Extra Large |
Brisk Iced Tea and Lemonade | $1.69 | Large |
Happy Hour Beverage (Available Daily 2-5pm) | $1.00 | |
Mountain Dew Kickstart Orange Citrus | $1.39 | Small |
Brisk Mango Fiesta | $1.39 | Small |
Sierra Mist | $1.49 | Medium |
Diet Pepsi | $1.49 | Medium |
Cup of Water | | |
Iced Regular Coffee | $1.49 | |
Dr Pepper | $1.39 | Small |
Mountain Dew | $1.39 | Small |
Lipton Iced Tea | $1.99 | Extra Large |
Cinnamon Twists | $1.00 | |
Lipton Iced Tea | $1.49 | Medium |
Pepsi | $1.69 | Large |
Orange Juice | $1.99 | |
Cinnabon Delights | $1.00 | 2 Pack |
Brisk Mango Fiesta | $1.49 | Medium |
Mountain Dew | $1.99 | Extra Large |
Sierra Mist | $1.99 | Extra Large |
Diet Pepsi | $1.69 | Large |
Brisk Mango Fiesta | $1.69 | Large |
Lipton Iced Tea | $1.69 | Large |
Tropicana Pink Lemonade | $1.49 | Medium |
Brisk Iced Tea and Lemonade | $1.49 | Medium |
Fountain Drink | $1.49 | Medium |
Cinnabon Delights | $1.79 | 4 Pack |
Fountain Drink | $1.69 | Large |
Lipton Iced Tea | $1.39 | Small |
Drinks and Sweets |
Caramel Apple Empanada | $1.00 | |
Dr Pepper | $1.49 | Medium |
Rockstar Punched Freeze | $2.49 | |
Fountain Drink | $1.99 | Extra Large |
Brisk Mango Fiesta | $1.99 | Extra Large |
Mountain Dew | $1.49 | Medium |
Brisk Iced Tea and Lemonade | $1.39 | Small |
Mountain Dew Baja Blast | $1.69 | Large |
Mountain Dew Baja Blast | $1.99 | Extra Large |
Dr Pepper | $1.69 | Large |
Mountain Dew Baja Blast Freeze | $1.99 | Regular |
Dr Pepper | $1.99 | Extra Large |
Cinnabon Delights | $4.69 | 12 Pack |
Tropicana Pink Lemonade | $1.69 | Large |
Mountain Dew | $1.69 | Large |
Mountain Dew Kickstart Orange Citrus | $1.49 | Medium |
Sierra Mist | $1.39 | Small |
Diet Pepsi | $1.39 | Small |
Mountain Dew Baja Blast | $1.39 | Small |
Mountain Dew Kickstart Orange Citrus | $1.69 | Large |
Premium Hot Coffee | $1.49 | |
Mountain Dew Kickstart Orange Citrus | $1.99 | Extra Large |
7-Layer Burrito | $2.79 | |
Cheesy Roll-up | $1.00 | |
Cheese Quesadilla | $2.39 | |
Pintos N Cheese | $1.19 | |
Black Bean Burrito | $1.99 | |
Vegetarian |
Biscuit Taco | $1.99 | |
Black Beans and Rice | $1.49 | |
Bean Burrito | $1.19 | |
Cantina Power Bowl | $4.99 | |
Cantina Power Burrito | $3.79 | |
Cheesy Bean and Rice Burrito | $1.00 | |
Cheesy Gordita Crunch | $2.79 | |
Cheese Quesadilla | $2.39 | |
Gordita Supreme | $2.59 | |
Quesalupa | $2.99 | |
Fiesta Taco Salad | $4.99 | |
Quesadilla | $3.19 | |
Meximelt | $2.49 | |
Beefy Nacho Griller | $1.59 | |
Crunchwrap Supreme | $3.19 | |
Nachos Bellgrande | $3.19 | |
Doritos Cheesy Gordita Crunch | $2.99 | |
Chipotle Chicken Loaded Griller | $1.59 | |
Nachos Supreme | $2.39 | |
Loaded Potato Griller | $1.59 | |
Mexican Pizza | $3.39 | |
Specialties |
Chalupa Supreme | $2.59 | |
Cheesy Roll-up | $1.00 | |
Cantina Power Bowl | $4.99 | |
Cheesy Potato Burrito | $2.49 | |
Chipotle Chicken Loaded Griller | $1.59 | |
7-Layer Burrito | $2.79 | |
Burritos |
Beefy Nacho Griller | $1.59 | |
Loaded Potato Griller | $1.59 | |
Beefy 5-Layer Burrito | $1.59 | |
Shredded Chicken Burrito | $1.69 | |
Black Bean Burrito | $1.99 | |
Smothered Burrito | $3.99 | |
Combo Burrito | $2.39 | |
Bean Burrito | $1.19 | |
Burrito Supreme | $2.99 | |
Quesarito | $2.49 | |
Cantina Power Burrito | $3.79 | |
XXL Grilled Stuft Burrito | $3.99 | |
Quesalupa Combo | $4.99 | |
Supreme Taco Party Pack | $14.99 | |
Mexican Pizza Combo | $5.99 | |
Smothered Burrito Combo | $5.59 | |
3 Doritos Locos Tacos Combo | $5.69 | |
3 Crunchy Tacos Supreme Combo | $5.59 | |
Double Decker Taco Deal | $2.69 | |
Supreme Variety Pack | $16.99 | |
3 Doritos Locos Tacos Supreme Combo | $5.99 | |
Combos |
XXL Grilled Stuft Burrito Combo | $5.59 | |
Gordita Supreme Deal | $2.69 | |
Beefy 5-Layer Burrito Deal | $2.69 | |
3 Crunchy or Soft Tacos Combo | $4.99 | |
Cheesy Gordita Crunch Combo | $5.59 | |
Grande Meal | $10.99 | |
Taco 12 Pack | $12.99 | |
Variety Taco 12 Pack | $14.99 | |
Crunchwrap Supreme Combo | $5.29 | |
Burrito Supreme Combo | $5.59 | |
2 Chalupas Supreme Combo | $5.99 | |
Nachos Bellgrande Combo | $5.69 | |
Chicken Burrito Deal | $2.69 | |
Quesadilla Combo | $5.39 | |
Quesalupa | $2.99 | |
Rockstar Punched Freeze | $2.49 | |
New |
Quesalupa Combo | $4.99 | |
Nacho Cheese Doritos Locos Tacos | $1.49 | |
Double Decker Taco Supreme | $2.19 | |
Grilled Steak Soft Taco | $2.49 | |
Crunchy Taco | $1.19 | |
Cool Ranch Doritos Locos Tacos Supreme | $1.79 | |
Cheesy Gordita Crunch | $2.79 | |
Crunchy Taco Supreme | $1.59 | |
Fiery Doritos Locos Tacos Supreme | $1.79 | |
Cool Ranch Doritos Locos Tacos | $1.49 | |
Soft Taco | $1.19 | |
Double Decker Taco | $1.79 | |
Soft Taco Supreme | $1.59 | |
Nacho Cheese Doritos Locos Tacos Supreme | $1.79 | |
Tacos |
Fiery Doritos Locos Tacos | $1.49 | |
Chicken Soft Taco | $1.69 | |
Doritos Cheesy Gordita Crunch | $2.99 | |
Sides |
Black Beans | $1.49 | |
Chips & Cheese | $1.39 | |
Pintos N Cheese | $1.19 | |
Premium Latin Rice | $1.49 | |
Cheesy Fiesta Potatos | $1.29 | |
Chips and Pico De Gallo | $1.49 | |
Doritos Chips | $0.79 | |
Chips and Guacamole | $1.49 | |
Black Beans and Rice | $1.49 | |
Dollar Cravings |
Cinnabon Delights | $1.00 | 2 Pack |
Cinnamon Twists | $1.00 | |
Beefy Mini Quesadilla | $1.00 | |
Spicy Potato Soft Taco | $1.00 | |
Shredded Chicken Mini Quesadilla | $1.00 | |
Cheesy Bean and Rice Burrito | $1.00 | |
Triple Layer Nachos | $1.00 | |
Spicy Tostade | $1.00 | |
Caramel Apple Empanada | $1.00 | |
Cheesy Roll-up | $1.00 | |
Beefy Fritos Burrito | $1.00 | |
Grande Scrambler Combo | $4.69 | |
Mountain Dew Kickstart Orange Citrus | $1.39 | Small |
Breakfast Quesalupa Combo | $3.99 | |
Premium Hot Coffee | $1.49 | |
Cheesy Burrito | $1.79 | |
Biscuit Taco Combo | $3.99 | |
Breakfast Crunchwrap Combo | $4.49 | |
Grande Scrambler | $3.29 | |
A.M. Grilled Taco | $1.00 | |
Breakfast |
Cinnabon Delights | $4.69 | 12 Pack |
Iced Regular Coffee | $1.49 | |
Side of Sausage Patty | $1.20 | |
Grilled Breakfast Burrito Country | $1.29 | |
Cinnabon Delights | $1.79 | 4 Pack |
Sausage & Cheese Biscuit Taco | $1.99 | |
Breakfast Crunchwrap | $2.49 | |
Breakfast Quesalupa | $2.99 | |
Cheesy Burrito Combo | $3.69 | |
Orange Juice | $1.99 | |
Mountain Dew Kickstart Orange Citrus | $1.99 | Extra Large |
Mountain Dew Kickstart Orange Citrus | $1.49 | Medium |
Biscuit Taco | $2.49 | |
Mountain Dew Kickstart Orange Citrus | $1.69 | Large |
Side of Bacon | $0.50 | |
Grilled Breakfast Burrito | $1.29 | |
Breakfast Crunchwrap California | $2.79 | |
Breakfast Crunchwrap Country | $2.49 | |
Cinnabon Delights | $1.00 | 2 Pack |
Hash Brown | $1.00 | |