Chipotle Menu and Prices
- Chipotle Hours
- 1840 Locations in 46 States
- chipotle.com
- Rating: 72 Votes
Here you can see Chipotle latest menu price with food . If you need to know Chipotle menu price list before going to the restaurant or ordering any food online, you can easily view and check out the price list here of your favorite food items.
It is necessary for you to know about the price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this website, we are providing all restaurant latest menu price and location nearby you with updates like you can check below Chipotle menu prices list 2021.
We included Chipotle breakfast menu price, Chipotle meal menu price, Chipotle catering menu price given below in the chart which you can see any time.
You can check the Chipotle official site, check latest and current menu price and compare it with our menu price cause restaurant can change their price anytime so sometime it may be little variations in price which is listed here and actual.
Chipotle Restaurant Near Me Including Sonic Hous of Operation and Sonic Working Hours Today
Tacos (Carnitas) | 3 Pc. | $6.95 |
Chips & Guacamole | $3.25 | |
Bowl (Carnitas) | $6.95 | |
Bowl (Steak) | $7.50 | |
Food | Price | |
Taco (Sofritas) | 1 Pc. | $2.40 |
Salad (Carnitas) | $6.95 | |
Kid's Drink | Regular | $1.65 |
Taco (Steak) | 1 Pc. | $2.75 |
Burrito (Carnitas) | $6.95 | |
Soda | Regular | $1.80 |
Salad (Barbacoa) | $7.50 | |
Taco (Carnitas) | 1 Pc. | $2.55 |
Burrito, Bowl, Tacos & Salad |
||
Tacos (Sofritas) | 3 Pc. | $6.50 |
Drinks |
||
Bowl (Sofritas) | $6.50 | |
Bowl (Barbacoa) | $7.50 | |
Tacos (Vegetarian) | 3 Pc. | $6.50 |
Bottled Drink | $2.60 | |
Cheese Quesadilla (with Meat or Guacamole) | $4.25 | |
Tacos (Barbacoa) | 3 Pc. | $7.50 |
Burrito (Barbacoa) | $7.50 | |
Food | Price | |
Tacos (Chicken) | 3 Pc. | $6.50 |
Salad (Sofritas) | $6.50 | |
Burrito (Vegetarian) | $6.50 | |
Bowl (Chicken) | $6.50 | |
Taco (Barbacoa) | 1 Pc. | $2.75 |
Extras |
||
Build Your Own | $4.75 | |
Taco (Vegetarian) | 1 Pc. | $2.40 |
Bottled Water | $2.25 | |
Burrito (Chicken) | $6.50 | |
Beer | Regular | $3.65 |
Food | Size | Price |
Burrito (Steak) | $7.50 | |
Kid's Menu |
||
Bowl (Vegetarian) | $6.50 | |
Chips | $1.30 | |
Beer | Large | $4.15 |
Patron Margarita | $7.15 | |
Sauza Margarita | $4.70 | |
Chips & Salsa | $1.95 | |
Salad (Vegetarian) | $6.50 | |
Burrito (Sofritas) | $6.50 | |
Meal Includes Fruit or Kid's Chips & a Drink |
||
Salad (Steak) | $7.50 | |
Tacos (Steak) | 3 Pc. | $7.50 |
Guacamole | $1.95 | |
Soda | Large | $2.10 |
Taco (Chicken) | 1 Pc. | $2.40 |
Salad (Chicken) | $6.50 | |
Cheese Quesadilla (No Meat) | $3.75 | |
Food | Size | Price |